※ 2021年 11月 30日更新。
──────────────────────────────────
1.宠物成长率改造
──────────────────────────────────
1. 宠物成长率改造
进行改造的能力值个数 | 概率 |
4个中选择 1种 | 92% |
4个中选择 2种 | 5% |
4个中选择 3种 | 2% |
4个全部选择 | 1% |
- 决定各能力值的概率均相同。如能力值为MAX状态时,于改造对象中排除。
成长比率(%) | 概率 |
1.0% | 4.17% |
1.1% | 4.17% |
1.2% | 4.17% |
1.3% | 4.17% |
1.4% | 4.17% |
1.5% | 13.33% |
1.6% | 9.17% |
1.7% | 9.17% |
1.8% | 9.17% |
1.9% | 9.17% |
2.0% | 10.83% |
2.1% | 1.67% |
2.2% | 1.67% |
2.3% | 1.67% |
2.4% | 1.67% |
2.5% | 2.50% |
2.6% | 0.83% |
2.7% | 0.83% |
2.8% | 0.83% |
2.9% | 0.83% |
3.0% | 0.92% |
3.1% | 0.09% |
3.2% | 0.09% |
3.3% | 0.09% |
3.4% | 0.09% |
3.5% | 0.09% |
3.6% | 0.09% |
3.7% | 0.09% |
3.8% | 0.09% |
3.9% | 0.09% |
4.0% | 0.18% |
4.1% | 0.09% |
4.2% | 0.09% |
4.3% | 0.09% |
4.4% | 0.09% |
4.5% | 0.09% |
4.6% | 0.09% |
4.7% | 0.09% |
4.8% | 0.09% |
4.9% | 0.09% |
5.0% | 0.18% |
5.1% | 0.09% |
5.2% | 0.09% |
5.3% | 0.09% |
5.4% | 0.09% |
5.5% | 0.09% |
5.6% | 0.09% |
5.7% | 0.09% |
5.8% | 0.09% |
5.9% | 0.09% |
6.0% | 0.18% |
6.1% | 0.09% |
6.2% | 0.09% |
6.3% | 0.09% |
6.4% | 0.09% |
6.5% | 0.09% |
6.6% | 0.09% |
6.7% | 0.09% |
6.8% | 0.09% |
6.9% | 0.09% |
7.0% | 0.18% |
7.1% | 0.09% |
7.2% | 0.09% |
7.3% | 0.09% |
7.4% | 0.09% |
7.5% | 0.09% |
7.6% | 0.09% |
7.7% | 0.09% |
7.8% | 0.09% |
7.9% | 0.09% |
8.0% | 0.09% |
全部 | 100.00% |
改造对象宠物的各能力值最高成长率数值(图鉴信息 S+等级数值)x成长比率来增加。
(范例 : 拥有的龟王目前体力成长率数值为60.00的情况下,通过改造使成长1%的话,
在图鉴信息中的龟王最大体力(103.40)之1%中,增加 1.03变为 61.03。
※公开的概率为小数点后三位四舍五入的数值.非100%准确的数值。